2026-01-30 05:13:21 +02:00
2026-01-30 05:13:21 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:05:44 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
2026-01-30 05:01:05 +02:00
Description
Настольное приложение Rosetta на macOs, Windows, Linux
29 MiB
Languages
TypeScript 96.8%
CSS 1.4%
PowerShell 1.4%
HTML 0.2%
Shell 0.1%