2025-04-14 - 2026-04-14

Overview

15 Active Pull Requests
7 Active Issues
Excluding merges, 3 authors have pushed 226 commits to main and 289 commits to all branches. On main, 393 files have changed and there have been 27769 additions and 4282 deletions.

15 Pull requests merged by 1 user

Merged #20 1.1.2-1.5.3 2026-03-21 19:37:21 +00:00

Merged #17 1.1.1-1.5.3 2026-03-20 16:49:30 +00:00

Merged #16 1.1.0-1.5.2 2026-03-18 17:59:15 +00:00

Merged #15 1.0.8-1.5.0 2026-02-24 17:20:23 +00:00

Merged #14 1.0.7-1.5.0 2026-02-24 16:46:40 +00:00

Merged #11 1.0.6-1.5.0 2026-02-21 20:27:53 +00:00

Merged #10 main 2026-02-21 18:20:30 +00:00

Merged #9 dev 2026-02-21 17:06:39 +00:00

Merged #8 main 2026-02-21 16:37:04 +00:00

Merged #7 1.0.5-1.5.0 2026-02-20 16:44:15 +00:00

Merged #6 1.0.5-1.5.0 2026-02-20 16:26:09 +00:00

Merged #5 1.0.4-1.4.9 2026-02-19 21:13:21 +00:00

Merged #3 1.0.3-1.4.9 2026-02-18 18:37:43 +00:00

Merged #2 Актуализация ветки Dev 2026-02-18 17:08:04 +00:00

Merged #1 Обновление 1.0.2-1.4.9 2026-02-17 16:33:42 +00:00

5 Issues closed from 2 users

7 Issues created by 1 user